"Diag_Code"|"Diag_Name"|"Diag_Group"|"Grouping1"|"Grouping2"|"Grouping3"
"00.15"|"High-Dose Infusion Interleukin-2 (Il-2)"|""|""|""|""
"001"|"Cholera"|""|""|""|""
"001.0"|"Cholera Due To Vibrio Cholerae"|""|""|""|""
"001.1"|"Cholera Due To Vibrio Cholerae El Tor"|""|""|""|""
"001.9"|"Cholera Unspec"|""|""|""|""
"002"|"Typhoid And Paratyphoid Fevers"|""|""|""|""
"002.0"|"Typhoid Fever"|""|""|""|""
"002.1"|"Paratyphoid Fever A"|""|""|""|""
"002.2"|"Paratyphoid Fever B"|""|""|""|""
"002.3"|"Paratyphoid Fever C"|""|""|""|""
"002.9"|"Paratyphoid Fever Unspec"|""|""|""|""
"003"|"Salmonella Infection Other"|""|""|""|""
"003.0"|"Salmonella Gastroenteritis"|""|""|""|""
"003.1"|"Salmonella Septicemia"|""|""|""|""
"003.2"|"Salmonella Infection Localized"|""|""|""|""
"003.20"|"Salmonella Localized Infection Unspec"|""|""|""|""
"003.21"|"Salmonella Meningitis"|""|""|""|""
"003.22"|"Salmonella Pneumonia"|""|""|""|""
"003.23"|"Salmonella Arthritis"|""|""|""|""
"003.24"|"Salmonella Osteomyelitis"|""|""|""|""
"003.29"|"Salmonella Other"|""|""|""|""
"003.8"|"Salmonella Infections Other Spec"|""|""|""|""
"003.9"|"Salmonella Infection Unspec"|""|""|""|""
"004"|"Shigellosis"|""|""|""|""
"004.0"|"Shigella Dysenteriae"|""|""|""|""
"004.1"|"Shigella Flexneri"|""|""|""|""
"004.2"|"Shigella Boydii"|""|""|""|""
"004.3"|"Shigella Sonnei"|""|""|""|""
"004.8"|"Shigella Infections Other Spec"|""|""|""|""
"004.9"|"Shigellosis Unspec"|""|""|""|""
"005"|"Food Poison Other Bacterial"|""|""|""|""
"005.0"|"Staphylococcal Food Poisoning"|""|""|""|""
"005.1"|"Botulism Food Poisoning"|""|""|""|""
"005.2"|"Food Poisoning Due To Clostridium Perfringens"|""|""|""|""
"005.3"|"Food Poisoning Due To Other Clostridia"|""|""|""|""
"005.4"|"Food Poisoning Due To Vibrio Parahaemolyticus"|""|""|""|""
"005.81"|"Food Poisoning Due To Vibrio Vulnificus"|""|""|""|""
"005.89"|"Bacterial Food Poisoning Other"|""|""|""|""
"005.9"|"Food Poisoning Unspec"|""|""|""|""
"006"|"Amebiasis"|""|""|""|""
"006.0"|"Amebic Dysentery Acute W/O Abscess"|""|""|""|""
"006.1"|"Amebic Dysentery Chronic W/O Abscess"|""|""|""|""
"006.2"|"Amebic Nondysenteric Colitis"|""|""|""|""
"006.3"|"Amebic Liver Abscess"|""|""|""|""
"006.4"|"Amebic Lung Abscess"|""|""|""|""
"006.5"|"Amebic Brain Abscess"|""|""|""|""
"006.6"|"Amebic Skin Ulceration"|""|""|""|""
"006.8"|"Amebic Infection Other Sites"|""|""|""|""
"006.9"|"Amebiasis Unspec"|""|""|""|""
"007"|"Protozoal Intestinal Diseases Other"|""|""|""|""
"007.0"|"Balantidiasis"|""|""|""|""
"007.1"|"Giardiasis"|""|""|""|""
"007.2"|"Coccidiosis"|""|""|""|""
"007.3"|"Intestinal Trichomoniasis"|""|""|""|""
"007.4"|"Cryptosporidiosis"|""|""|""|""
"007.5"|"Cyclosporiasis"|""|""|""|""
"007.8"|"Protozoal Intestinal Diseases Other Spec"|""|""|""|""
"007.9"|"Protozoal Intestinal Disease Unspec"|""|""|""|""
"008"|"Intestinal Infect Oth Organisms"|""|""|""|""
"008.00"|"E Coli Unspec"|""|""|""|""
"008.01"|"Enteropathogenic E Coli"|""|""|""|""
"008.02"|"Enterotoxigenic E Coli"|""|""|""|""
"008.03"|"Enteroivasive E Coli"|""|""|""|""
"008.04"|"Enterohemorrhagic E Coli"|""|""|""|""
"008.09"|"Intestinal E Coli Infections Other"|""|""|""|""
"008.1"|"Arizona Group Paracolon Bacilli"|""|""|""|""
"008.2"|"Aerobacter Aerogenes"|""|""|""|""
"008.3"|"Proteus (Mirabilis) (Morganii)"|""|""|""|""
"008.4"|"Intestinal Inf Other Spec Bacteria"|""|""|""|""
"008.41"|"Staphylococcus"|""|""|""|""
"008.42"|"Pseudomonas"|""|""|""|""
"008.43"|"Campylobacter"|""|""|""|""
"008.44"|"Yersinia Enterocolitica"|""|""|""|""
"008.45"|"Clostridium Difficile"|""|""|""|""
"008.46"|"Anaerobes Other"|""|""|""|""
"008.47"|"Gram Negative Bacteria Other"|""|""|""|""
"008.49"|"Bacteria Other Spec"|""|""|""|""
"008.5"|"Bacterial Enteritis Unspec"|""|""|""|""
"008.61"|"Enteritis Due To Rotavirus"|""|""|""|""
"008.62"|"Enteritis Due To Adenovirus"|""|""|""|""
"008.63"|"Enteritis Due To Norwalk Virus"|""|""|""|""
"008.64"|"Enteritis Due To Other Small Round Viruses SRVS"|""|""|""|""
"008.65"|"Enteritis Due To Calcivirus"|""|""|""|""
"008.66"|"Enteritis Due To Astrovirus"|""|""|""|""
"008.67"|"Enteritis Due To Enterovirus Not Elsewhere Class"|""|""|""|""
"008.69"|"Enteritis Due To Other Viral Enteritis"|""|""|""|""
"008.8"|"Enteritis Due To Other Organism Not Elsewhere Class"|""|""|""|""
"009"|"Intestinal Infection Ill-Defined"|""|""|""|""
"009.0"|"Infectious Colitis Enteritis & Gastroenteritis"|""|""|""|""
"009.1"|"Colitis Enteritis & Gastroenteritis Presumed Infectious Orig"|""|""|""|""
"009.2"|"Infectious Diarrhea"|""|""|""|""
"009.3"|"Diarrhea Presumed Infectious Origin"|""|""|""|""
"010"|"Tuberculous Infection Primary"|""|""|""|""
"010.0"|"Tuberculous Primary Complex"|""|""|""|""
"010.00"|"Tuberculous Prim Unspec"|""|""|""|""
"010.01"|"Tuberculous Prim Bacterio Or Histol Exam Not Done"|""|""|""|""
"010.02"|"Tuberculous Prim Bacterio Or Histol Exam Unknown"|""|""|""|""
"010.03"|"Tuberculous Prim Tubercle Bacilli Found Microscopy"|""|""|""|""
"010.04"|"Tuberculous Prim Tubercle Bacilli Found Bact Culture"|""|""|""|""
"010.05"|"Tuberculous Prim Tubercle Bacilli Confirmed Histologically"|""|""|""|""
"010.06"|"Tuberculous Prim Tubercle Bacilli Confirmed Other Methods"|""|""|""|""
"010.1"|"Tuberculous Pleurisy Prime Prog TB"|""|""|""|""
"010.10"|"Tuberculous Pleurisy Prim Unspec"|""|""|""|""
"010.11"|"Tuberculous Pleurisy Prim Bacterio Or Histol Exam Not Done"|""|""|""|""
"010.12"|"Tuberculous Pleurisy Prim Bacterio Or Histol Exam Unknown"|""|""|""|""
"010.13"|"Tuberculous Pleurisy Prim Tubercle Bacilli Found Microscopy"|""|""|""|""
"010.14"|"Tuberculous Pleurisy Prim Tubercle Bacilli Found Bact Cultur"|""|""|""|""
"010.15"|"Tuberculous Pleurisy Prim Tubercle Bacilli Confirmed Histolo"|""|""|""|""
"010.16"|"Tuberculous Pleurisy Prim Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"010.8"|"Tuberculosis Primary Progressive"|""|""|""|""
"010.80"|"Tuberculosis Prim Progr Oth Unspec"|""|""|""|""
"010.81"|"Tuberculosis Prim Progr Oth Bacterio Or Histol Exam Not Done"|""|""|""|""
"010.82"|"Tuberculosis Prim Progr Oth Bacterio Or Histol Exam Unknown"|""|""|""|""
"010.83"|"Tuberculosis Prim Progr Oth Tubercle Bacilli Found Microscop"|""|""|""|""
"010.84"|"Tuberculosis Prim Progr Oth Tubercle Bacilli Found Bact Cult"|""|""|""|""
"010.85"|"Tuberculosis Prim Progr Oth Tubercle Bacilli Confirmed Histo"|""|""|""|""
"010.86"|"Tuberculosis Prim Progr Oth Tubercle Bacilli Found Oth Metho"|""|""|""|""
"010.9"|"Tuberculosis Primary Infection Unsp"|""|""|""|""
"010.90"|"Tuberculosis Prim Infec Unspec"|""|""|""|""
"010.91"|"Tuberculosis Prim Infec Unspec Bacterio Or Histol EX Not Don"|""|""|""|""
"010.92"|"Tuberculosis Prim Infec Unspec Bacterio Or Histol Exam Unkow"|""|""|""|""
"010.93"|"Tuberculosis Prim Infec Unspec Tubercle Bacilli Found Micros"|""|""|""|""
"010.94"|"Tuberculosis Prim Infec Unspec Tubercle Bacilli Found Bac Cu"|""|""|""|""
"010.95"|"Tuberculosis Prim Infec Unspec Tubercle Bacilli Conf Histol"|""|""|""|""
"010.96"|"Tuberculosis Prim Infec Unspec Tubercle Bacilli Found Oth Me"|""|""|""|""
"011"|"Tuberculosis Pulmonary"|""|""|""|""
"011.0"|"Tuberculosis Lung Infiltrative"|""|""|""|""
"011.00"|"Tuberculosis Lung Infilt Unspec"|""|""|""|""
"011.01"|"Tuberculosis Lung Infilt Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.02"|"Tuberculosis Lung Infilt Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.03"|"Tuberculosis Lung Infilt Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.04"|"Tuberculosis Lung Infilt Tubercle Bacilli Found Bact Culture"|""|""|""|""
"011.05"|"Tuberculosis Lung Infilt Tubercle Bacilli Confirmed Histolog"|""|""|""|""
"011.06"|"Tuberculosis Lung Infilt Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"011.1"|"Tuberculosis Lung Nodular"|""|""|""|""
"011.10"|"Tuberculosis Lung Nodular Unspec"|""|""|""|""
"011.11"|"Tuberculosis Lung Nodular Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.12"|"Tuberculosis Lung Nodular Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.13"|"Tuberculosis Lung Nodular Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.14"|"Tuberculosis Lung Nodular Tubercle Bacilli Found Bact Cultur"|""|""|""|""
"011.15"|"Tuberculosis Lung Nodular Tubercle Bacilli Confirmed Histolo"|""|""|""|""
"011.16"|"Tuberculosis Lung Nodular Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"011.2"|"Tuberculosis Lung With Cavitation"|""|""|""|""
"011.20"|"Tuberculosis Lung Cavitation Unspec"|""|""|""|""
"011.21"|"Tuberculosis Lung Cavitat Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.22"|"Tuberculosis Lung Cavitat Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.23"|"Tuberculosis Lung Cavitat Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.24"|"Tuberculosis Lung Cavitat Tubercle Bacilli Found Bact Cultur"|""|""|""|""
"011.25"|"Tuberculosis Lung Cavitat Tubercle Bacilli Confirmed Histolo"|""|""|""|""
"011.26"|"Tuberculosis Lung Cavitat Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"011.3"|"Tuberculosis Bronchus"|""|""|""|""
"011.30"|"Tuberculosis Bronchus Unspec"|""|""|""|""
"011.31"|"Tuberculosis Bronchus Bacterio Or Histol Not Done"|""|""|""|""
"011.32"|"Tuberculosis Bronchus Bacterio Or Histol Unknown"|""|""|""|""
"011.33"|"Tuberculosis Bronchus Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.34"|"Tuberculosis Bronchus Tubercle Bacilli Found Bact Culture"|""|""|""|""
"011.35"|"Tuberculosis Bronchus Tubercle Bacilli Confirmed Histologica"|""|""|""|""
"011.36"|"Tuberculosis Bronchus Tubercle Bacilli Confirmed Oth Methods"|""|""|""|""
"011.4"|"Tuberculous Fibrosis Of Lung"|""|""|""|""
"011.40"|"Tuberculous Fibrosis Lung Unspec"|""|""|""|""
"011.41"|"Tuberculous Fibrosis Lung Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.42"|"Tuberculous Fibrosis Lung Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.43"|"Tuberculous Fibrosis Lung Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.44"|"Tuberculous Fibrosis Lung Tubercle Bacilli Found Bact Cultur"|""|""|""|""
"011.45"|"Tuberculous Fibrosis Lung Tubercle Bacilli Confirmed Histolo"|""|""|""|""
"011.46"|"Tuberculous Fibrosis Lung Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"011.5"|"Tuberculous Bronchiectasis"|""|""|""|""
"011.50"|"Tuberculous Bronchiectasis Unspec"|""|""|""|""
"011.51"|"Tuberculous Bronchiectasis Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.52"|"Tuberculous Bronchiectasis Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.53"|"Tuberculous Bronchiectasis Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.54"|"Tuberculous Bronchiectasis Tubercle Bacilli Found Bact Cultu"|""|""|""|""
"011.55"|"Tuberculous Bronchiectasis Tubercle Bacilli Confirmed Histol"|""|""|""|""
"011.56"|"Tuberculous Bronchiectasis Tubercle Bacilli Confirmed Oth Me"|""|""|""|""
"011.6"|"Tuberculous Pneumonia (Any Form)"|""|""|""|""
"011.60"|"Tuberculous Pneumonia Unspec"|""|""|""|""
"011.61"|"Tuberculous Pneumonia Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.62"|"Tuberculous Pneumonia Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.63"|"Tuberculous Pneumonia Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.64"|"Tuberculous Pneumonia Tubercle Bacilli Found Bact Culture"|""|""|""|""
"011.65"|"Tuberculous Pneumonia Tubercle Bacilli Confirmed Histologica"|""|""|""|""
"011.66"|"Tuberculous Pneumonia Tubercle Bacilli Confirmed Oth Methods"|""|""|""|""
"011.7"|"Tuberculous Pneumothorax"|""|""|""|""
"011.70"|"Tuberculous Pneumothorax Unspec"|""|""|""|""
"011.71"|"Tuberculous Pneumothorax Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.72"|"Tuberculous Pneumothorax Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.73"|"Tuberculous Pneumothorax Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.74"|"Tuberculous Pneumothorax Tubercle Bacilli Found Bact Culture"|""|""|""|""
"011.75"|"Tuberculous Pneumothorax Tubercle Bacilli Confirmed Histolog"|""|""|""|""
"011.76"|"Tuberculous Pneumothorax Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"011.8"|"Tuberculosis Pulmonary Oth Spec"|""|""|""|""
"011.80"|"Tuberculosis Pulm Other Spec Unspec"|""|""|""|""
"011.81"|"Tuberculosis Pulm Other Spec Bacterio Or Histol Exam Not Don"|""|""|""|""
"011.82"|"Tuberculosis Pulm Other Spec Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.83"|"Tuberculosis Pulm Other Spec Tubercle Bacilli Found Microsc"|""|""|""|""
"011.84"|"Tuberculosis Pulm Other Spec Tubercle Bacilli Found Bact Cul"|""|""|""|""
"011.85"|"Tuberculosis Pulm Other Spec Tubercle Bacilli Confirmed Hist"|""|""|""|""
"011.86"|"Tuberculosis Pulm Other Spec Tubercle Bacilli Conf Oth Meth"|""|""|""|""
"011.9"|"Tuberculosis Pulmonary Unspecified"|""|""|""|""
"011.90"|"Tuberculosis Pulm Unspec"|""|""|""|""
"011.91"|"Tuberculosis Pulm Unspec Bacterio Or Histol Exam Not Done"|""|""|""|""
"011.92"|"Tuberculosis Pulm Unspec Bacterio Or Histol Exam Unknown"|""|""|""|""
"011.93"|"Tuberculosis Pulm Unspec Tubercle Bacilli Found Microscopy"|""|""|""|""
"011.94"|"Tuberculosis Pulm Unspec Tubercle Bacilli Found Bact Culture"|""|""|""|""
"011.95"|"Tuberculosis Pulm Unspec Tubercle Bacilli Confirmed Histol"|""|""|""|""
"011.96"|"Tuberculosis Pulm Unspec Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"012"|"Tuberculosis Respiratory Other"|""|""|""|""
"012.0"|"Tuberculous Pleurisy"|""|""|""|""
"012.00"|"Tuberculous Pleurisy Unspec"|""|""|""|""
"012.01"|"Tuberculous Pleurisy Bacterio Or Histol Exam Not Done"|""|""|""|""
"012.02"|"Tuberculous Pleurisy Bacterio Or Histol Exam Unknown"|""|""|""|""
"012.03"|"Tuberculous Pleurisy Tubercle Bacilli Found Microscopy"|""|""|""|""
"012.04"|"Tuberculous Pleurisy Tubercle Bacilli Found Bact Culture"|""|""|""|""
"012.05"|"Tuberculous Pleurisy Tubercle Bacilli Confirmed Histological"|""|""|""|""
"012.06"|"Tuberculous Pleurisy Tubercle Bacilli Confirmed Oth Methods"|""|""|""|""
"012.1"|"Tuberculosis Intrathoracic Lymph ND"|""|""|""|""
"012.10"|"Tuberculosis Lymph Nodes Intrathor Unspec"|""|""|""|""
"012.11"|"Tuberculosis Lymph Nodes Intrathor Bacter Histo Exam Not Don"|""|""|""|""
"012.12"|"Tuberculosis Lymph Nodes Intrathor Bacter Or Histo Exam Unkn"|""|""|""|""
"012.13"|"Tuberculosis Lymph Nodes Intrathor Tubercle Bac Found Micro"|""|""|""|""
"012.14"|"Tuberculosis Lymph Nodes Intrathor Tubercle Bac Found Bac Cu"|""|""|""|""
"012.15"|"Tuberculosis Lymph Nodes Intrathor Tubercle Bac Conf Histol"|""|""|""|""
"012.16"|"Tuberculosis Lymph Nodes Intrathor Tubercle Bac Conf Oth Met"|""|""|""|""
"012.2"|"Tuberculosis Trach/Bronchial Isolat"|""|""|""|""
"012.20"|"Tuberculosis Tracheal Or Bronchial Unspec"|""|""|""|""
"012.21"|"Tuberculosis Tracheal Or Bronchial Bact Or Hist Exam Not Don"|""|""|""|""
"012.22"|"Tuberculosis Tracheal Or Bronchial Bact Or Hist Exam Unknown"|""|""|""|""
"012.23"|"Tuberculosis Tracheal Or Bronchial Tubercle Bac Found Micros"|""|""|""|""
"012.24"|"Tuberculosis Tracheal Or Bronchial Tubercle Bac Found Bac Cu"|""|""|""|""
"012.25"|"Tuberculosis Tracheal Or Bronchial Tubercle Bac Conf Histol"|""|""|""|""
"012.26"|"Tuberculosis Tracheal Or Bronchial Tubercle Bac Conf Oth Met"|""|""|""|""
"012.3"|"Tuberculous Laryngitis"|""|""|""|""
"012.30"|"Tuberculous Laryngitis Unspec"|""|""|""|""
"012.31"|"Tuberculous Laryngitis Bacterio Or Histol Exam Not Done"|""|""|""|""
"012.32"|"Tuberculous Laryngitis Bacterio Or Histol Exam Unknown"|""|""|""|""
"012.33"|"Tuberculous Laryngitis Tubercle Bacilli Found Microscopy"|""|""|""|""
"012.34"|"Tuberculous Laryngitis Tubercle Bacilli Found Bact Culture"|""|""|""|""
"012.35"|"Tuberculous Laryngitis Tubercle Bacilli Confirmed Histolog"|""|""|""|""
"012.36"|"Tuberculous Laryngitis Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"012.8"|"Tuberculosis Resp Oth Specified"|""|""|""|""
"012.80"|"Tuberculosis Resp Other Spec Unspec"|""|""|""|""
"012.81"|"Tuberculosis Resp Other Spec Bacterio Or Histol Exam Not Don"|""|""|""|""
"012.82"|"Tuberculosis Resp Other Spec Bacterio Or Histol Exam Unknown"|""|""|""|""
"012.83"|"Tuberculosis Resp Other Spec Tubercle Bacilli Found By Micr"|""|""|""|""
"012.84"|"Tuberculosis Resp Other Spec Tubercle Bacilli Found Bact Cul"|""|""|""|""
"012.85"|"Tuberculosis Resp Other Spec Tubercle Bacill Conf Histol"|""|""|""|""
"012.86"|"Tuberculosis Resp Other Spec Tubercle Bacilli Conf Oth Meth"|""|""|""|""
"013"|"Tuberculosis Meninges & CNS"|""|""|""|""
"013.0"|"Tuberculous Meningitis"|""|""|""|""
"013.00"|"Tuberculous Meningitis Unspec"|""|""|""|""
"013.01"|"Tuberculous Meningitis Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.02"|"Tuberculous Meningitis Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.03"|"Tuberculous Meningitis Tubercle Bacilli Found Microscopy"|""|""|""|""
"013.04"|"Tuberculous Meningitis Tubercle Bacilli Found Bact Culture"|""|""|""|""
"013.05"|"Tuberculous Meningitis Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.06"|"Tuberculous Meningitis Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"013.1"|"Tuberculoma Meninges"|""|""|""|""
"013.10"|"Tuberculoma Meninges Unspec"|""|""|""|""
"013.11"|"Tuberculoma Meninges Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.12"|"Tuberculoma Meninges Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.13"|"Tuberculoma Meninges Tubercle Bacilli Found Microscopy"|""|""|""|""
"013.14"|"Tuberculoma Meninges Tubercle Bacilli Found Bact Culture"|""|""|""|""
"013.15"|"Tuberculoma Meninges Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.16"|"Tuberculoma Meninges Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"013.2"|"Tuberculoma Brain"|""|""|""|""
"013.20"|"Tuberculoma Brain Unspec"|""|""|""|""
"013.21"|"Tuberculoma Brain Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.22"|"Tuberculoma Brain Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.23"|"Tuberculoma Brain Tubercle Bacilli Found Microscopy"|""|""|""|""
"013.24"|"Tuberculoma Brain Tubercle Bacilli Found Bact Culture"|""|""|""|""
"013.25"|"Tuberculoma Brain Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.26"|"Tuberculoma Brain Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"013.3"|"Tuberculous Abscess Brain"|""|""|""|""
"013.30"|"Tuberculous Abscess Brain Unspec"|""|""|""|""
"013.31"|"Tuberculous Abscess Brain Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.32"|"Tuberculous Abscess Brain Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.33"|"Tuberculous Abscess Brain Tubercle Bacilli Found Microscosc"|""|""|""|""
"013.34"|"Tuberculous Abscess Brain Tubercle Bacilli Found Bact Cult"|""|""|""|""
"013.35"|"Tuberculous Abscess Brain Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.36"|"Tuberculous Abscess Brain Tubercle Bacilli Confirmed Oth Met"|""|""|""|""
"013.4"|"Tuberculoma Spinal Cord"|""|""|""|""
"013.40"|"Tuberculoma Spinal Cord Unspec"|""|""|""|""
"013.41"|"Tuberculoma Spinal Cord Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.42"|"Tuberculoma Spinal Cord Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.43"|"Tuberculoma Spinal Cord Tubercle Bacilli Found Microscopy"|""|""|""|""
"013.44"|"Tuberculoma Spinal Cord Tubercle Bacilli Found Bact Culture"|""|""|""|""
"013.45"|"Tuberculoma Spinal Cord Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.46"|"Tuberculoma Spinal Cord Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"013.5"|"Tuberculous Abscess Spinal Cord"|""|""|""|""
"013.50"|"Tuberculous Abscess Spinal Cord Unspec"|""|""|""|""
"013.51"|"Tuberculous Abscess Spinal Cord Bacter Or Hist Exam Not Done"|""|""|""|""
"013.52"|"Tuberculous Abscess Spinal Cord Bacter Or Hist Exam Unknown"|""|""|""|""
"013.53"|"Tuberculous Abscess Spinal Cord Tubercle Bac Found Microsc"|""|""|""|""
"013.54"|"Tuberculous Abscess Spinal Cord Tubercle Bac Found Bac Cult"|""|""|""|""
"013.55"|"Tuberculous Abscess Spinal Cord Tubercle Bac Conf Histol"|""|""|""|""
"013.56"|"Tuberculous Abscess Spinal Cord Tubercle Bac Conf Oth Meth"|""|""|""|""
"013.6"|"Tuberculous Encephalitis/Myelitis"|""|""|""|""
"013.60"|"Tuberculous Encephalitis Myelitis Unspec"|""|""|""|""
"013.61"|"Tuberculous Encephalitis Myelitis Bacter Or Hist Exam Not DO"|""|""|""|""
"013.62"|"Tuberculous Encephalitis Myelitis Bacter Or Hist Exam Unknow"|""|""|""|""
"013.63"|"Tuberculous Encephalitis Myelitis Tubercle Bac Found Microsc"|""|""|""|""
"013.64"|"Tuberculous Encephalitis Myelitis Tubercle Bac Found Ba Cult"|""|""|""|""
"013.65"|"Tuberculous Encephalitis Myelitis Tubercle Bac Conf Histol"|""|""|""|""
"013.66"|"Tuberculous Encephalitis Myelitis Tubercle Bac Conf Oth Meth"|""|""|""|""
"013.8"|"Tuberculosis CNS Oth Specified"|""|""|""|""
"013.80"|"Tuberculosis CNS Oth Spec Unspec"|""|""|""|""
"013.81"|"Tuberculosis CNS Oth Spec Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.82"|"Tuberculosis CNS Oth Spec Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.83"|"Tuberculosis CNS Oth Spec Tubercle Bacilli Found Microsco"|""|""|""|""
"013.84"|"Tuberculosis CNS Oth Spec Tubercle Bacilli Found Bac Cult"|""|""|""|""
"013.85"|"Tuberculosis CNS Oth Spec Tubercle Bacilli Conf Histol"|""|""|""|""
"013.86"|"Tuberculosis CNS Oth Spec Tubercle Bacilli Conf Oth Meth"|""|""|""|""
"013.9"|"Tuberculous CNS Unspecified"|""|""|""|""
"013.90"|"Tuberculosis CNS Unspec"|""|""|""|""
"013.91"|"Tuberculosis CNS Unspec Bacterio Or Histol Exam Not Done"|""|""|""|""
"013.92"|"Tuberculosis CNS Unspec Bacterio Or Histol Exam Unknown"|""|""|""|""
"013.93"|"Tuberculosis CNS Unspec Tubercle Bacilli Found Microscopy"|""|""|""|""
"013.94"|"Tuberculosis CNS Unspec Tubercle Bacilli Found Bact Cult"|""|""|""|""
"013.95"|"Tuberculosis CNS Unspec Tubercle Bacilli Confirmed Histol"|""|""|""|""
"013.96"|"Tuberculosis CNS Unspec Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"014"|"Tuberculosis Intest/Periton/Mesent"|""|""|""|""
"014.0"|"Tuberculous Peritonitis"|""|""|""|""
"014.00"|"Tuberculous Peritonitis Unspec"|""|""|""|""
"014.01"|"Tuberculous Peritonitis Bacterio Or Histol Exam Not Done"|""|""|""|""
"014.02"|"Tuberculous Peritonitis Bacterio Or Histol Exam Unknown"|""|""|""|""
"014.03"|"Tuberculous Peritonitis Tubercle Bacilli Found Microscopy"|""|""|""|""
"014.04"|"Tuberculous Peritonitis Tubercle Bacilli Found Bact Culture"|""|""|""|""
"014.05"|"Tuberculous Peritonitis Tubercle Bacilli Confirmed Histol"|""|""|""|""
"014.06"|"Tuberculous Peritonitis Tubercle Bacilli Confirmed Oth Meth"|""|""|""|""
"014.8"|"Tuberculosis Intest/Periton/Mesen"|""|""|""|""
"014.80"|"Tuberculosis Other Unspec"|""|""|""|""
"014.81"|"Tuberculosis Other Exam Not Done"|""|""|""|""
"014.82"|"Tuberculosis Other Exam Unknown"|""|""|""|""
"014.83"|"Tuberculosis Other Found Microscopy"|""|""|""|""
"014.84"|"Tuberculosis Other Found Bacterial Culture"|""|""|""|""
"014.85"|"Tuberculosis Other Confirmed Histoligically"|""|""|""|""
"014.86"|"Tuberculosis Other Confirmed Other Methods"|""|""|""|""
"015"|"Tuberculosis Bones And Joints"|""|""|""|""
"015.0"|"Tuberculosis Verteral Column"|""|""|""|""
"015.00"|"Tuberculosis Vertebral Column Unspec"|""|""|""|""
